List of hardware and software that will be used in the network
Hardware | Software |
Computers :
Networking :
| Operating System
Security
Productivity
Gaming License
|
The price for each hardware or equipment and the total cost running the business
Description | Quantity | Unit Price (RM) | Total (RM) |
Hardware | | | |
Computer (Pre-built PC) IDEALTECH NX-II Novice NVIDIA® GeForce RTX 3060 | 8 | 3099.00 | 24792.00 |
IDEALTECH The Anvil Workstation | 2 | 6599.00 | 13198.00 |
IDEALTECH NX-IV Grandis NVIDIA® GeForce RTX 4070 (For tournament room) | 10 | 5799.00 | 57990.00 |
IDEALTECH Standard Office PC | 1 | 1299.00 | 1299.00 |
Printers Canon PIXMA E410 | 2 | 150.00 | 300.00 |
Monitors LG GAMING MONITOR 24GQ50F | 8 | 490.00 | 3920.00 |
SAMSUNG MONITOR 28" UHD 4K | 2 | 1080.00 | 2160.00 |
MSI OPTIX G244F 24 inch IPS Gaming Monitor (For tournament room) | 10 | 579.00 | 5790.00 |
SAMUNG 27" Essential Monitor S3 S31C | 1 | 469.00 | 469.00 |
Keyboard, Mouse and Mousepad Logitech K120 USB Wired Keyboard + B100 Logitech Mice combo | 10 | 42.90 | 429.00 |
ASUS TUF Gaming Gear Combo Set (For tournament room) | 10 | 224.00 | 2240.00 |
Webcam AUKEY PC-LM1E FHD Webcam | 20 | 139.00 | 2780.00 |
Headset Aukey GH-X1 RGB Gaming Over Ear Headset with Mic | 20 | 79.00 | 1580.00 |
Ethernet Cables and Accessories Vention LAN Cable CAT-7 | 30 | 28.00 | 840.00 |
Switch TL-SG116 16-port Gigabit Desktop Switch | 2 | 219.00 | 438.00 |
Router Asus TUF Gaming AX4200 Gaming Router | 1 | 659.00 | 659.00 |
Wireless Access Point TP-Link AC1200 Wireless Access Point | 2 | 225.00 | 450.00 |
1 | 50.00 | 50.00 | |
Equipment | | | |
Tables VT 180- 6' Cyber Café Table | 21 | 269.00 | 5649.00 |
Chairs EGS Ergonomic Office Chair Computer Desk Chair Mesh High Back Desk Chair | 11 | 109.00 | 1199.00 |
TTRacing Duo V3 Gaming Chair | 10 | 349.00 | 3490.00 |
| | Total Cost | 126,232.00 |
The importance and use of the hardware and software in the business
Hardware
Computer : core device for accessing and running software applications, gaming and internet browsing.
Printer : provides a way for customers to print documents.
Webcam : enables video communication and conferencing.
Headset : use for gaming, video calls, or multimedia consumption.
Router : Manages network traffic and enables internet access.
Switch : Expands the number of wired connections in the local network and to connect multiple devices in the cybercafe to the internet.
Wireless Access Point : Provides wireless connectivity to devices and allows customers to connect wirelessly to the internet using their smartphones or laptops.
Modem : Connects the cybercafe network to the internet service provider (ISP).
Table and Chairs : Provides comfortable and functional workspace for customer.
Software
Operating System (OS) : Manages hardware resources and provides a platform for running applications.
Security Software : Protect cybercafe computer from malware and unauthorized access.
Productivity Software : Allow customer to do multimedia creation or word processing.
Gaming License : Allow customer to access to popular games.
Comments