Group 6 :
Pictures | Details |
Name : Khoo Zhen Xian Matric No: D032210367 Section / Group : S1G1 | |
Name : Aqem Zakwan bin Ahmad
Matric No: D032210409
Section / Group : S1G1 | |
Name : Hor Ying Huai Matric No: D032210233 Section / Group : S1G1 | |
Matric No: D032210334 Section / Group : S1G1 | |
Name : Alicia Goh Ting Ting Matric No: D032210457 Section / Group : S1G1 |
Task Division Between Group Members
Task | Name |
1.0 Introduction | Hor Ying Huai |
2.0 Proposed Hardware and Software | Aqem Zakwan bin Ahmad Khoo Zhen Xian |
3.0 Proposed Network Topology and Design (Based on Shop Lot Sized) | Fareen Nathrah binti Yusri Hor Ying Huai |
4.0 IP addressing for the cyber cafe network (using subnetting) | Aqem Zakwan bin Ahmad Fareen Nathrah binti Yusri |
5.0 Description of the Types of Internet Access (Streamyx, Unififiber, Unifimobile, Etc.) | Alicia Goh Ting Ting |
6.0 Description of the Network Diagram Software That Used in the Project | Khoo Zhen Xian |
7.0 Conclusion | Alicia Goh Ting Ting |
Comments